Training Seminar | Dates | Venue | Book |
---|---|---|---|
IPSAS Fundamentals$5,500 | 02 Jan - 06 Jan 03 Apr - 07 Apr 03 Jul - 07 Jul 02 Oct - 06 Oct | Dubai Dubai Dubai Dubai | Register Request Content |
Cashflow Management in an Economic Downturn$5,500 | 02 Jan - 06 Jan 03 Apr - 07 Apr 03 Jul - 07 Jul 02 Oct - 06 Oct | Dubai Dubai Dubai Dubai | Register Request Content |
Management of JV Cash Calls in a Downturn Oil Prices Regime$5,500 | 19 Jun - 23 Jun 18 Sep - 22 Sep 11 Dec - 15 Dec | Dubai Dubai Dubai | Register Request Content |
Risk Assessment and Risk Management in E&P$5,500 | 07 Aug - 11 Aug 09 Oct - 13 Oct 04 Dec - 08 Dec | Dubai Dubai Dubai | Register Request Content |
Managerial Accounting: Information for Planning, Decision making & Control$5,500 | 03 Jul - 07 Jul 04 Sep - 08 Sep 06 Nov - 10 Nov | Dubai Dubai Dubai | Register Request Content |
Essential Oil & Gas Accounting & Performance Measurement Techniques$5,500 | 10 Apr - 14 Apr 10 Jul - 14 Jul 09 Oct - 13 Oct | Dubai Dubai Dubai | Register Request Content |
Financial Analysis, Modelling and Forecasting & Excel Skills for Finance Practioners$5,500 | 15 May - 19 May 14 Aug - 18 Aug 13 Nov - 17 Nov | Dubai Dubai Dubai | Register Request Content |
Joint Venture & Acquisition Accounting in the Oil & Gas Industry$5,500 | 12 Jun - 16 Jun 11 Sep - 15 Sep 04 Dec - 08 Dec | Dubai Dubai Dubai | Register Request Content |
Finance for Executives : Understanding the World of Finance$5,500 | 01 May - 05 May 07 Aug - 11 Aug 06 Nov - 10 Nov | Dubai Dubai Dubai | Register Request Content |
Exploration and Production Accounting - levels 1+2+3$5,500 | 17 Apr - 21 Apr 17 Jul - 21 Jul 16 Oct - 20 Oct | Dubai Dubai Dubai | Register Request Content |
Finance Principles for Non-Finance Oil & Gas Professionals$4,950 | 08 May - 12 May 07 Aug - 11 Aug 06 Nov - 10 Nov | Dubai Dubai Dubai | Register Request Content |
Applied Oil & Gas Cost Planning, Control & optimization Tools & Techniques - NEW$5,500 | 13 Feb - 17 Feb 15 May - 19 May 14 Aug - 18 Aug 13 Nov - 17 Nov | Dubai Dubai Dubai Dubai | Register Request Content |
Effective Zero Based Budgeting, Cost Control, and Overhead Reduction in a Downturn Crude Price Regime - NEW$5,500 | 03 Apr - 07 Apr 03 Jul - 07 Jul 02 Oct - 06 Oct | Dubai Dubai Dubai | Register Request Content |
Cash Flow and Working Capital Management$5,500 | 06 Mar - 10 Mar 05 Jun - 09 Jun 04 Sep - 08 Sep 04 Dec - 08 Dec | Dubai Dubai Dubai Dubai | Register Request Content |
Budgeting, Planning and Management Reporting$5,500 | 20 Feb - 24 Feb 22 May - 26 May 21 Aug - 25 Aug 20 Nov - 24 Nov | Dubai Dubai Dubai Dubai | Register Request Content |
Advanced Budgeting, Cost Control & Optimization in Oil & Gas Industry$5,500 | 06 Feb - 10 Feb 01 May - 05 May 07 Aug - 11 Aug 06 Nov - 10 Nov | Dubai Dubai Dubai Dubai | Register Request Content |
Finance Principles for Non-Finance Oil & Gas Professionals$5,500 | 08 May - 12 May 07 Aug - 11 Aug 06 Nov - 10 Nov | Dubai Dubai Dubai | Register Request Content |
Financial Awareness, Conversion of IFRS & Post Conversion Challenges and Financial Decision$5,500 | 03 Jul - 07 Jul 04 Sep - 08 Sep 20 Nov - 24 Nov | Dubai Dubai Dubai | Register Request Content |
Managing the Cash Cycle: Accounts Receivable & Payable Best Practices$5,500 | 17 Jul - 21 Jul 11 Sep - 15 Sep 13 Nov - 17 Nov | Dubai Dubai Dubai | Register Request Content |
Effective Internal Auditing n Oil & Gas Industry$5,500 | 20 Mar - 24 Mar 19 Jun - 23 Jun 18 Sep - 22 Sep 18 Dec - 22 Dec | Dubai Dubai Dubai Dubai | Register Request Content |
Advanced Strategies in Oil & Gas Finance and Accounting$5,500 | 06 Feb - 10 Feb 08 May - 12 May 07 Aug - 11 Aug 06 Nov - 10 Nov | Dubai Dubai Dubai Dubai | Register Request Content |
Corporate Governance : Finance, Risk Management & Audit Compliance Best Practices$5,500 | 06 Mar - 10 Mar 05 Jun - 09 Jun 04 Sep - 08 Sep 04 Dec - 08 Dec | Dubai Dubai Dubai Dubai | Register Request Content |
Strategic Financial Management Towards Improving Finance & Accounting Skills$5,500 | 21 Aug - 25 Aug 23 Oct - 27 Oct 11 Dec - 15 Dec | Dubai Dubai Dubai | Register Request Content |
Finance & Accounting skills to Influence Strategic Decisions$5,500 | 24 Apr - 28 Apr 24 Jul - 28 Jul 25 Sep - 29 Sep | Dubai Dubai Dubai | Register Request Content |
Petroleum Economics & Risk Evaluation - NEW$5,500 | 16 Jan - 20 Jan 17 Apr - 21 Apr 17 Jul - 21 Jul 16 Oct - 20 Oct | Dubai Dubai Dubai Dubai | Register Request Content |
Economic Analysis for Business Decision$5,500 | 13 Mar - 17 Mar 12 Jun - 16 Jun 11 Sep - 15 Sep 11 Dec - 15 Dec | Dubai Dubai Dubai Dubai | Register Request Content |
Strategic Management of Investment Portfolio Operations - NEW$5,500 | 24 Apr - 28 Apr 25 Sep - 29 Sep 18 Dec - 22 Dec | Dubai Dubai Dubai | Register Request Content |
The Essential Skills for Planning, Forecasting and Budgeting$5,500 | 08 May - 12 May 06 Nov - 10 Nov 25 Dec - 29 Dec | Dubai Dubai Dubai | Register Request Content |
Project Financial Control and Project Management for the Oil & Gas Industry$5,500 | 24 Jul - 28 Jul 25 Sep - 29 Sep 20 Nov - 24 Nov | Dubai Dubai Dubai | Register Request Content |
Accounting, Decision Making & Financial Communication$5,500 | 20 Mar - 24 Mar 24 Apr - 28 Apr 24 Jul - 28 Jul 23 Oct - 27 Oct | Dubai Dubai Dubai Dubai | Register Request Content |
High Impact Internal Audit Leadership - NEW$5,500 | 05 Jun - 09 Jun 04 Sep - 08 Sep 04 Dec - 08 Dec | Dubai Dubai Dubai | Register Request Content |
Your Partner in Knowledge since 2009
© 2024 All Rights Reserved, Al Kamel.